|
No.7793 Modern Living Meguro - 20 Minutes to Shibuya Room #306 1K in Meguro Ku, Tokyo Modern Furnished Apartments in Meguro Ward (Meguro, Nishi Koyama) |
131,000 yen |
Rental Conditions
| Rent | 131,000 yen |
|---|---|
| Maintenance Fee | 3,000 yen |
| Deposit | 131,000 yen |
| Cleaning Fee | 15,000 yen |
| Electricity |
Included |
| Gas |
Included |
| Water |
Included |
| Internet Fee |
Included |
| Other Expencses | 15,000 yen |
| Other Expenses Description | Monthly Utility |
Building Details
| Bldg Type | Apartment |
|---|---|
| Number of Floors | 3 |
| Number of Units | 23 |
| Bldg Features | Bike Parking Available, |
| Bldg Structure | Other |
| Year Constructed | 1991 |
| Bldg Description | Close to Station, Quiet Residential Area, Safe Area, Convenient Location, Supermarket nearby, Convenience Store nearby, Park nearby, Laundromat nearby, |
| Access | Tokyu Meguro Line - Nishikoyama Station |
| Distance to Key Stations |
0 minutes to Meguro Station |
Room Details
| Layout | 1K |
|---|---|
| Floor of Unit | 3 |
| Max. Number of Tenants | 2 |
| Guarantor | Not Required |
| Guarantor Company | Available |
| Overseas Reservation | Negotiable |
| Visa | Tourist, Student, Working Holiday, Work, Spouse of Japanese National, Permanent Resident, Other, |
| Minimum Stay | 1 months |
| Interior | Flooring, |
| Size | 20.46 sq.m |
| Available From | 2026-06-15 |
| Room Descriptions | Balcony, Air Conditioner, Air Conditioner/Heater, Dining Table/Chairs, Refrigerator/Freezer, Refrigerator, Microwave, Gas Stove, Utensils/Cutlery, Rice Cooker, Table, Chairs, Sofa, Curtain, Light Fixture, Shelf, Washing Machine, Space for Washing Machine, BathTub, Shower, Unit Bath, Western Toilet, Closet, Bed, Futon/Mattress, Door Lock, Internet Connection, |
| Room/Unit Description | Newly furnished apartments located 2 mins away from the station. |



